Our SMART HEURISTIC SYSTEM, created by GADMIN®, will help you make the Quiniela forecast for the next matchday.
This algorithm, among other functions, uses statistics collected from previous matchdays to create more informed bets.
1Select the number of doubles and triples you want to bet
2Select a value of uncertainty.
If you think the current matchday is highly predictable, enter a low value.
On the other hand, if you think the matchday forecast may contain many surprises, select a high value.
The higher the uncertainty value, the greater the variation of the forecast calculated with the "generally expected".
| Next draw: 20/09/26 | |
|---|---|
| 1 | OSASUNA (M) - RAYO VALLECANO (M) |
| 2 | ATHLETIC CLUB (M) - ALAVÉS (M) |
| 3 | SEVILLA (M) - BARCELONA (M) |
| 4 | GETAFE (M) - MÁLAGA (M) |
| 5 | DEPORTIVO (M) - BETIS (M) |
| 6 | VILLARREAL (M) - LEVANTE (M) |
| 7 | VALENCIA (M) - REAL SOCIEDAD (M) |
| 8 | ANDORRA (M) - SPORTING (M) |
| 9 | CASTELLÓN (M) - TENERIFE (M) |
| 10 | LEGANÉS (M) - GRANADA (M) |
| 11 | AT. MADRID (F) - LOGROÑO (F) |
| 12 | EIBAR (F) - ATHLETIC CLUB (F) |
| 13 | REAL MADRID (F) - VALENCIA (F) |
| 14 | TENERIFE (F) - SEVILLA (F) |
| 15 | AT. MADRID (M) - REAL MADRID (M) |
| # | Team | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1º | ![]() |
FC Barcelona | 5 | 5 | 0 | 0 | 21 | 4 | 17 | 15 |
| 2º | ![]() |
Real Madrid | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 15 |
| 3º | ![]() |
Real Betis | 5 | 4 | 0 | 1 | 7 | 6 | 1 | 12 |
| 4º | ![]() |
Deportivo Alavés | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
| 5º | ![]() |
Atlético de Madrid | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| 6º | ![]() |
Sevilla | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
| 7º | ![]() |
RC Deportivo | 5 | 2 | 3 | 0 | 9 | 6 | 3 | 9 |
| 8º | ![]() |
Espanyol | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
| 9º | ![]() |
Athletic Club | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| 10º | ![]() |
Racing | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 11º | ![]() |
Osasuna | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 |
| 12º | ![]() |
Rayo Vallecano | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 7 |
| 13º | ![]() |
Real Sociedad | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 |
| 14º | ![]() |
Levante | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 15º | ![]() |
Getafe | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
| 16º | ![]() |
Celta | 6 | 0 | 4 | 2 | 3 | 6 | -3 | 4 |
| 17º | ![]() |
Valencia | 6 | 1 | 1 | 4 | 2 | 10 | -8 | 4 |
| 18º | ![]() |
Málaga | 5 | 0 | 3 | 2 | 2 | 8 | -6 | 3 |
| 19º | ![]() |
Villarreal | 5 | 0 | 2 | 3 | 7 | 10 | -3 | 2 |
| 20º | ![]() |
Elche | 6 | 0 | 2 | 4 | 8 | 16 | -8 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1º | ![]() |
CD Castellón | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 |
| 2º | ![]() |
Eibar | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 |
| 3º | ![]() |
Mallorca | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 |
| 4º | ![]() |
Tenerife | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
| 5º | ![]() |
UD Las Palmas | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 10 |
| 6º | ![]() |
Almería | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
| 7º | ![]() |
Real Oviedo | 5 | 2 | 2 | 1 | 4 | 1 | 3 | 8 |
| 8º | ![]() |
Burgos CF | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
| 9º | ![]() |
Real Sociedad B | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
| 10º | ![]() |
Granada | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
| 11º | ![]() |
CE Sabadell | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
| 12º | ![]() |
Leganés | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 |
| 13º | ![]() |
Girona FC | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
| 14º | ![]() |
Celta Fortuna | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 15º | ![]() |
Real Sporting | 5 | 2 | 1 | 2 | 2 | 3 | -1 | 7 |
| 16º | ![]() |
Eldense | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
| 17º | ![]() |
Real Valladolid | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 |
| 18º | ![]() |
FC Andorra | 5 | 1 | 0 | 4 | 8 | 10 | -2 | 3 |
| 19º | ![]() |
Cádiz | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 |
| 20º | ![]() |
Córdoba CF | 5 | 1 | 0 | 4 | 7 | 12 | -5 | 3 |
| 21º | ![]() |
Albacete | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 |
| 22º | ![]() |
AD Ceuta FC | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi. + R) | 0 € |
| 1ª (6 Hits) | 767.555,29 € |
| 2ª (5 Hi. + C) | 124.468,43 € |
| 3ª (5 Hits) | 2.480,35 € |
| 4ª (4 Hits) | 59 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 767.555,29 € |
| 2ª (5 Hi. + C) | 124.468,43 € |
| 3ª (5 Hits) | 2.480,35 € |
| 4ª (4 Hits) | 59 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 767.555,29 € |
| 2ª (5 Hi. + C) | 124.468,43 € |
| 3ª (5 Hits) | 2.480,35 € |
| 4ª (4 Hits) | 59 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Winner(s) tenth | Tenth prize |
|---|---|---|
| 1st Prize | 37872 | 60.000 € |
| 2nd Prize | 31827 | 12.000 € |
| 4 last | 2578, 3859, 6377, 7650 | 150 € |
| 3 last | 140, 142, 378, 477, 561, 584, 651, 763, 811, 997 | 30 € |
| 2 last | 09, 19, 32, 39, 54, 72, 74, 98, 99 | 12 € |
| Prev. & Subs. of 1st P | 37871, 37873 | 1.000 € |
| Prev. & Subs. of 2nd P | 31826, 31828 | 554 € |
| Hundred of 1st P | 37800 - 37899 |
30 € |
| Hundred of 2º P | 31800 - 31899 |
30 € |
| Ending 3 last 1st P | **872 | 30 € |
| Ending 2 last 1rd P | ***72 | 12 € |
| Ending 1st P | ****2 | 6 € |
| Refund | ****0, ****1 | 6 € |